A Better Way to Borrow

Get a Personal Line of Credit Between
$500 – $5,0001


Returning Customer? Login Now!

Unlike traditional online loans (such as installment loans), with a Line of Credit offered through CreditFresh, you aren’t required to borrow the entire amount you are approved for all at once. Access the money as needed, so long as you have available credit and your account is in good standing.

With the Line of Credit from a Bank Lending Partner through CreditFresh, you can expect a fully transparent process.

Payment Breakdown

So long as you have an Outstanding Balance, you’ll have to make Minimum Payments. Each Minimum Payment consists of:

Refer to your Line of Credit Agreement, or any amendments, for more details.

Mandatory Principal Contribution

Each Minimum Payment includes a contribution towards your principal balance to ensure you are always paying down your Line of Credit. The Mandatory Principal Contribution will vary depending on your income frequency.

Billing Cycle Charges

Billing Cycle Charges are calculated based on your Average Daily Principal Balance for each Billing Cycle. The Average Daily Principal Balance is determined by adding the daily principal balance for each day in the billing cycle and dividing that sum by the total number of days in that billing cycle. Please refer to the Billing Cycle Charge tables below.

Cost of Credit Example

To demonstrate what is included in each Minimum Payment, let’s look at the following examples for monthly and non-monthly income frequencies. We assume in these examples that there is a $1,500 draw at the start of the first billing cycle with only Minimum Payments made and no additional draws requested.

Monthly Income Frequency (each Minimum Payment is about 30 days apart):

Billing Cycle Example Average Daily Principal Balance Mandatory Principal Contribution (A) Billing Cycle Charge – Table 1 (B) Minimum Payment Due (A+B) Remaining Principal Balance
1 $1,500.00 $30.00 $184.00 $214.00 $1,470.00
2 $1,470.00 $29.40 $184.00 $213.40 $1,440.60
3 $1,440.60 $28.81 $184.00 $212.81 $1,411.79

Non-Monthly Income Frequency (each Minimum Payment is about 14 days apart):

Billing Cycle Example Average Daily Principal Balance Mandatory Principal Contribution (A) Billing Cycle Charge – Table 1 (B) Minimum Payment Due (A+B) Remaining Principal Balance
1 $1,500.00 $15.00 $85.00 $100.00 $1,485.00
2 $1,485.00 $14.85 $85.00 $99.85 $1,470.15
3 $1,470.15 $14.70 $85.00 $99.70 $1,455.45

Disclaimer: These examples assume a draw is made at the start of a billing cycle, only Minimum Payments are made and no additional draws are requested on the Line of Credit. This example is for illustrative and informational purposes only. The actual Minimum Payment(s) due on your Line of Credit through CreditFresh will depend on your individual account activity.

Billing Cycle Charge Tables

Your Line of Credit Agreement, or any amendments, will indicate the specific Billing Cycle Charges applicable to your Line of Credit. As you move through your credit journey, you may also be eligible for reduced Billing Cycle Charges and/or increased credit limits based on your payment history over time5. Please refer to the Billing Cycle Charge Tables below – the Billing Cycle Charges you are eligible for may vary based on your qualifications*. If you are an existing customer, please refer to your Line of Credit Agreement, or any amendments, to determine the applicable Billing Cycle Charges that apply.

If the “Average Daily Principal Balance” appearing on your periodic statement is: If you are paid weekly, bi-weekly or semi-monthly, your Billing Cycle Charge will be: If you are paid monthly, your Billing Cycle Charge will be:
$0.01 – $10.00 $5.00 $10.00
$10.01 – $250.00 $15.00 $30.00
$250.01 – $500.00 $30.00 $60.00
$500.01 – $750.00 $38.00 $80.00
$750.01 – $1,000.00 $55.00 $119.00
$1,000.01 – $1,250.00 $70.00 $151.00
$1,250.01 – $1,500.00 $85.00 $184.00
$1,500.01 – $1,750.00 $100.00 $216.00
$1,750.01 – $2,000.00 $115.00 $249.00
$2,000.01 – $2,250.00 $130.00 $281.00
$2,250.01 – $2,500.00 $144.00 $300.00
$2,500.01 – $2,750.00 $160.00 $337.00
$2,750.01 – $3,000.00 $172.00 $362.00
$3,000.01 – $3,250.00 $186.00 $400.00
$3,250.01 – $3,500.00 $200.00 $433.00
$3,500.01 – $3,750.00 $214.00 $463.00
$3,750.01 – $4,000.00 $228.00 $494.00
$4,000.01 – $4,250.00 $242.00 $524.00
$4,250.01 – $4,500.00 $256.00 $554.00
$4,500.01 – $4,750.00 $270.00 $585.00
$4,750.01 – $5,000.00 $283.00 $613.00
If the “Average Daily Principal Balance” appearing on your periodic statement is: If you are paid weekly, bi-weekly or semi-monthly, your Billing Cycle Charge will be: If you are paid monthly, your Billing Cycle Charge will be:
$0.01 – $10.00 $4.00 $9.00
$10.01 – $250.00 $13.00 $27.00
$250.01 – $500.00 $27.00 $54.00
$500.01 – $750.00 $34.00 $72.00
$750.01 – $1,000.00 $49.00 $107.00
$1,000.01 – $1,250.00 $63.00 $135.00
$1,250.01 – $1,500.00 $76.00 $165.00
$1,500.01 – $1,750.00 $90.00 $194.00
$1,750.01 – $2,000.00 $103.00 $224.00
$2,000.01 – $2,250.00 $117.00 $252.00
$2,250.01 – $2,500.00 $129.00 $270.00
$2,500.01 – $2,750.00 $144.00 $303.00
$2,750.01 – $3,000.00 $154.00 $325.00
$3,000.01 – $3,250.00 $167.00 $360.00
$3,250.01 – $3,500.00 $180.00 $389.00
$3,500.01 – $3,750.00 $192.00 $416.00
$3,750.01 – $4,000.00 $205.00 $444.00
$4,000.01 – $4,250.00 $217.00 $471.00
$4,250.01 – $4,500.00 $230.00 $498.00
$4,500.01 – $4,750.00 $243.00 $526.00
$4,750.01 – $5,000.00 $254.00 $551.00
If the “Average Daily Principal Balance” appearing on your periodic statement is: If you are paid weekly, bi-weekly or semi-monthly, your Billing Cycle Charge will be: If you are paid monthly, your Billing Cycle Charge will be:
$0.01 – $10.00 $4.00 $8.00
$10.01 – $250.00 $12.00 $24.00
$250.01 – $500.00 $24.00 $48.00
$500.01 – $750.00 $30.00 $64.00
$750.01 – $1,000.00 $44.00 $95.00
$1,000.01 – $1,250.00 $56.00 $120.00
$1,250.01 – $1,500.00 $68.00 $147.00
$1,500.01 – $1,750.00 $80.00 $172.00
$1,750.01 – $2,000.00 $92.00 $199.00
$2,000.01 – $2,250.00 $104.00 $224.00
$2,250.01 – $2,500.00 $115.00 $240.00
$2,500.01 – $2,750.00 $128.00 $269.00
$2,750.01 – $3,000.00 $137.00 $289.00
$3,000.01 – $3,250.00 $148.00 $320.00
$3,250.01 – $3,500.00 $160.00 $346.00
$3,500.01 – $3,750.00 $171.00 $370.00
$3,750.01 – $4,000.00 $182.00 $395.00
$4,000.01 – $4,250.00 $193.00 $419.00
$4,250.01 – $4,500.00 $204.00 $443.00
$4,500.01 – $4,750.00 $216.00 $468.00
$4,750.01 – $5,000.00 $226.00 $490.00

*You will receive a notice explaining how your credit score may impact the cost of your Line of Credit.


Check out our latest reviews!


3-Step Process to Open Your Line of Credit Account

Step 1 Submit Your Request
Step 2 Get Approved1
Step 3 Request a Draw Online

A Line of Credit through CreditFresh provides you with the financial flexibility to have a safety net for unexpected expenses that may come your way. Submit a request today – getting started is simple and the process only takes a few minutes to complete.

Checking eligibility won’t affect your credit score. Apply now & check your credit limit. If approved, a hard inquiry will appear on your credit report.


Why Choose a Line of Credit through CreditFresh?

Quick and Easy Online Application

Applying is quick and easy – and can be done from home or on-the-go. The process is transparent and can be completed in minutes.

Fast Funding3

Enjoy fast funding as soon as the same business day3 so that you can handle emergency expenses with utmost urgency.

Trusted by 80,000+ Customers

Don’t take our word for it – see what customers have to say!